Roumanie, liste généalogique de noms en S
Roumanie, liste généalogique
de noms en S

| nom | prenom | nom_autre | naissance | naissance_lieu | naissance_pays | deces | deces_lieu | deces_departement | deces_pays | sources | conflit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SACAGNI | Leia | KULER | 1890-00-00 | Pringea | Roumanie | 0000-00-00 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SACAGNI | Maria | 20/03/1922 | Bacau | Roumanie | 0000-00-00 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SADDIK | Yetty | GHINSBERG | 11/02/1903 | Toultcha | Roumanie | 02/11/1943 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SAEA | Hana | 13/01/1901 | Botosani | Roumanie | 03/10/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SAFARU | Mendel | 17/10/1909 | Jassy | Roumanie | 30/09/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SAFIR | Marcu | 06/01/1901 | Bucarest | Roumanie | 14/04/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SAHNA | Riva | GHERSIN | 1888-12-29 | Jassy | Roumanie | 30/09/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SAHNA | Zalman | 1891-03-21 | Jassy | Roumanie | 01/11/1942 | Birkenau | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SAIM | Zacharie | 29/03/1904 | Jassi | Roumanie | 15/11/1942 | Birkenau | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SAIM | David | 1899-11-13 | Vaslui | Roumanie | 31/07/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SAIM | Louis | 1897-06-12 | Adjud | Roumanie | 0000-00-00 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SAIMAN | Levy | 01/01/1900 | Kichineff | Roumanie | 11/11/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SAIMAN | Mirlea | VITRABIN | 1897-05-02 | Dunaevetz | Roumanie | 0000-00-00 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SAIMAN | Yser | 1899-05-06 | Puzora | Roumanie | 0000-00-00 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SALOMON | Annette | ARON | 1898-03-10 | Galati | Roumanie | 12/10/1943 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SALOMON | Marcu | 1899-11-25 | Targoviste | Roumanie | 0000-00-00 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SALOMON | Rachel | STRUL | 1878-03-01 | Folticeni | Roumanie | 05/07/1944 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SALOMON | Joseph | 1875-07-22 | Folticeni | Roumanie | 05/07/1944 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SALOMON | Mathilde | RESOVITCH | 1859-10-15 | Calme | Roumanie | 30/09/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SALOMON | Chana | DELFINER | 1872-03-15 | Seretle | Roumanie | 12/12/1943 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SALOMON | Lazare | 1894-02-20 | Slolozia | Roumanie | 0000-00-00 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SALOMON | Clara | LAZAROVICI | 1881-12-27 | Gony | Roumanie | 05/08/1944 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SALOMON | Dorina | ZIDAR | 1888-10-14 | Bacau | Roumanie | 10/11/1944 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SALOMON | Zeilie | 1889-05-07 | Lecca | Roumanie | 17/11/1944 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SALOMON | Hers Henri | 1898-02-22 | Urbane | Roumanie | 22/12/1944 | Karlsruhe | Allemagne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SALOMON | Maier | 1887-06-16 | Botosani | Roumanie | 05/08/1944 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SALOMOVICI | Chaïm | 1870-11-10 | Braila | Roumanie | 0000-00-00 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SAMOIL | Zoltan | 03/01/1915 | Cluj | Roumanie | 0000-00-00 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SAMUEL | Maurice | 1873-11-20 | Magyarlapos | Roumanie | 16/11/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SANDOR | Maximilien | 1897-11-04 | Mako | Roumanie | 0000-00-00 | Service historique de la Défense, Caen | Guerre 1939-1945 | ||||
| SANFT | Raphael | 1885-06-03 | Bucarest | Roumanie | 04/06/1944 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SANI | Haïm | 1874-04-05 | Bucarest | Roumanie | 30/09/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SANIBELMAN | Soura Riva | KOGAN | 1876-00-00 | Tighina | Roumanie | 03/10/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SAPCAR | Riven | 1890-05-01 | Botosani | Roumanie | 03/10/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SAPIRA | Brana | SINLOVI | 1869-00-00 | Pascani | Roumanie | 02/10/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SAPOJNICK | Ovsia | 18/03/1904 | Lipcani | Roumanie | 23/09/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SAPSA | Leib | 1886-08-26 | Jassy | Roumanie | 18/02/1943 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SAPSA | Bruha | SMILOVICI | 25/04/1900 | Jassy | Roumanie | 03/10/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SAPSA | Haia Léa | GOLDMANN | 1888-12-13 | Jassy | Roumanie | 18/02/1943 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SAROGORODSKI | Mira | 15/11/1902 | Chisinau | Roumanie | 0000-00-00 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SAROGORODSKI | Moïse | 1875-06-26 | Kichineff | Roumanie | 0000-00-00 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SASS | Jacob | 08/10/1902 | Chernovitz | Roumanie | 11/07/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SATTINGER | Victor | 1899-05-27 | Cires | Roumanie | 13/10/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCAIANSKI | Idel | 30/03/1901 | Balti | Roumanie | 19/09/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCAIANSKI | Abram | 20/12/1911 | Balti | Roumanie | 11/11/1942 | Allemagne | Service historique de la Défense, Caen | Guerre 1939-1945 | |||
| SCHAFRAN | Beila | BERCOVICI | 1891-10-10 | Jassy | Roumanie | 09/11/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SCHARF | Moritz | 13/08/1909 | Cernauti | Roumanie | 31/07/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHATZMAN | Benjamin | 1877-01-05 | Toultschat | Roumanie | 28/09/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHECTER | Huna | 11/08/1915 | Odobesti | Roumanie | 06/02/1945 | Buchenwald | Allemagne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHENKERMANN | Nissin | 1896-02-24 | Securini | Roumanie | 24/07/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHERER | Jacob | 20/11/1903 | Iassi | Roumanie | 23/09/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHKOLNIK | Salomon | 1892-02-01 | Cernanti | Roumanie | 01/03/1944 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHLANGER | Alfred | 1888-11-22 | Bucarest | Roumanie | 19/09/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHLESINGER | Nathan | 1897-11-09 | Sibin | Roumanie | 0000-00-00 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHLESINGER | Michel | 19/01/1931 | Fosani | Roumanie | 24/08/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHLESINGER | Salomon | 22/12/1928 | Bucarest | Roumanie | 12/08/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHMATNIK | Moritz | 06/03/1912 | Sadagura | Roumanie | 18/02/1943 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHMERLER | Simche | 1898-04-18 | Dolhopole | Roumanie | 03/06/1945 | Dachau | Allemagne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHMUKER | Fani | 25/02/1910 | Vijnita | Roumanie | 09/11/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHNAYDER | Feiga | ZILBERG | 08/01/1905 | Kichinev | Roumanie | 03/10/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SCHNEER | User David | 1885-03-12 | Botosani | Roumanie | 01/04/1944 | Lublin | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHNEIDER | Jeremias | 1886-04-21 | Czernowitz | Roumanie | 0000-00-00 | Lublin | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHOENBACH | Léon | 1880-01-17 | Mihaileni | Roumanie | 11/11/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHOENFELD | Ernestine Tina | SPACOW | 10/10/1904 | Galati | Roumanie | 0000-00-00 | Service historique de la Défense, Caen | Guerre 1939-1945 | |||
| SCHORR GRUNBERG | Erich | 01/03/1909 | Czernowitz | Roumanie | 01/02/1943 | annaberg | Service historique de la Défense, Caen | Guerre 1939-1945 | |||
| SCHREIBMANN | Albert | 1876-09-18 | Bucarest | Roumanie | 12/12/1943 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHREIER | Ber | 1879-02-08 | Bucarest | Roumanie | 12/03/1944 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHREIER | Anatole | 11/02/1925 | Ploesti | Roumanie | 0000-00-00 | Service historique de la Défense, Caen | Guerre 1939-1945 | ||||
| SCHRIRA | Simha | 1893-05-15 | Cetatea Alba | Roumanie | 0000-00-00 | Service historique de la Défense, Caen | Guerre 1939-1945 | ||||
| SCHVARC | Gitel | TUVEL | 01/07/1905 | Rozavlea | Roumanie | 0000-00-00 | Service historique de la Défense, Caen | Guerre 1939-1945 | |||
| SCHVARTZ | Huma | 23/04/1910 | Jassy | Roumanie | 09/03/1943 | Lublin | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHVARTZ | Salomon | 1890-01-16 | Focsani | Roumanie | 0000-00-00 | Service historique de la Défense, Caen | Guerre 1939-1945 | ||||
| SCHVARTZ | Tauba | MEER | 1890-04-04 | Focsani | Roumanie | 0000-00-00 | Service historique de la Défense, Caen | Guerre 1939-1945 | |||
| SCHWACH | Hudie | KWELLER | 1883-12-10 | Stotojinet | Roumanie | 0000-00-00 | Service historique de la Défense, Caen | Guerre 1939-1945 | |||
| SCHWART | Nety | MELHMANS | 1875-07-13 | Braila | Roumanie | 0000-00-00 | Service historique de la Défense, Caen | Guerre 1939-1945 | |||
| SCHWARTSMAN | Ghers | SVARTMAN | 27/12/1901 | Benderi | Roumanie | 0000-00-00 | Kaunas-Reval | Lituanie | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SCHWARTSMAN | Ruhlia | COFMAN | 06/06/1906 | Tighina | Roumanie | 23/09/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SCHWARTZ | Rachmil | 1893-10-20 | Jassy | Roumanie | 04/03/1943 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHWARTZ | Sarola | 1895-12-31 | Casad | Roumanie | 09/11/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHWARTZ | Israël | 1884-05-27 | Pietra Niambz | Roumanie | 28/09/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHWARTZ | Reghina | MAKSZ | 1895-09-20 | Satu Marc | Roumanie | 14/02/1943 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SCHWARTZ | Amélie | SCHWARTZ | 1863-00-00 | Jassy | Roumanie | 12/12/1943 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SCHWARTZ | Sophie | WEISSMANN | 1882-00-00 | Galati | Roumanie | 04/05/1944 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SCHWARTZ | Ludovic | 1891-01-02 | Satu Marc | Roumanie | 0000-00-00 | Service historique de la Défense, Caen | Guerre 1939-1945 | ||||
| SCHWARTZ | Esther | BRENNER | 1886-02-18 | Galati | Roumanie | 03/10/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SCHWARTZ | André | 02/04/1921 | Satu Marc | Roumanie | 0000-00-00 | Service historique de la Défense, Caen | Guerre 1939-1945 | ||||
| SCHWARTZ | Eugène | 23/05/1910 | Galati | Roumanie | 23/01/1945 | Kamien Pod Rzsdowka | Service historique de la Défense, Caen | Guerre 1939-1945 | |||
| SCHWARTZ | Mendel | 1875-10-15 | Bucarest | Roumanie | 30/09/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHWARTZ | Michel | 1877-02-02 | Gribioucki | Roumanie | 30/03/1943 | Sobibor | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHWARTZ | Fanny | ELIA | 1875-04-23 | Bucarest | Roumanie | 0000-00-00 | Service historique de la Défense, Caen | Guerre 1939-1945 | |||
| SCHWARTZ | Louis | 17/07/1911 | Galati | Roumanie | 0000-00-00 | Service historique de la Défense, Caen | Guerre 1939-1945 | ||||
| SCHWARTZ | Moïse | 1885-09-12 | Iakobstaat | Roumanie | 19/09/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHWARTZ | Bercu Beren | 03/06/1909 | Darabani | Roumanie | 0000-00-00 | Service historique de la Défense, Caen | Guerre 1939-1945 | ||||
| SCHWARTZ | Haim | 1882-01-12 | Nugarem | Roumanie | 03/10/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHWARTZ | Blima | 1896-03-26 | Bucarest | Roumanie | 0000-00-00 | Service historique de la Défense, Caen | Guerre 1939-1945 | ||||
| SCHWARTZ | Hana | 04/08/1902 | Bucarest | Roumanie | 0000-00-00 | Service historique de la Défense, Caen | Guerre 1939-1945 | ||||
| SCHWARTZ | Caroline | SCHAYER | 1866-02-02 | Pitesti | Roumanie | 02/10/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SCHWARTZ | Norbert | 09/04/1912 | Ternovitz | Roumanie | 12/04/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHWARTZ | Rose | MATHES | 1876-03-04 | Jassy | Roumanie | 12/12/1943 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SCHWARTZ | Anna | 31/07/1928 | Bucarest | Roumanie | 11/11/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHWARTZ | Pepi | BRAUSTEIN | 1863-09-13 | Bucarest | Roumanie | 16/11/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SCHWARTZ | Rudolf | 1866-01-04 | Jassy | Roumanie | 12/12/1943 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHWARTZ | Jissu | 25/08/1900 | Siatra | Roumanie | 0000-00-00 | Service historique de la Défense, Caen | Guerre 1939-1945 | ||||
| SCHWARTZ | Salomon | 1868-05-11 | Bucarest | Roumanie | 0000-00-00 | Service historique de la Défense, Caen | Guerre 1939-1945 | ||||
| SCHWARTZ-SULEM | Léon | 1884-11-19 | Bucarest | Roumanie | 03/10/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHWARZ | Benzion | 1889-08-09 | Kichineff | Roumanie | 03/09/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHWARZ | Salomon | 1888-03-17 | Cernauti | Roumanie | 17/11/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHWARZ | Bernard | 02/02/1906 | Sadagora | Roumanie | 15/02/1943 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHWARZ | Nathan | 1885-01-09 | Cernauti | Roumanie | 09/11/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHÄFER | Joseph | 1888-04-08 | Botosani | Roumanie | 12/12/1943 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCHÄFER | Abraham | 1884-01-30 | Botosani | Roumanie | 12/12/1943 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SCOIANSKI | Nuzin | OLL'S | 1898-08-05 | Baltzi | Roumanie | 05/09/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SECHTER | Baruch | 1893-10-02 | Mizil | Roumanie | 28/06/1943 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SEGAL | Estera | 14/10/1907 | Constantza | Roumanie | 03/10/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SEGAL | Régine | KHON | 02/06/1905 | Cernauti | Roumanie | 0000-00-00 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SEGAL | Jente | MUHLSTEIN | 1890-00-00 | Tulce | Roumanie | 26/09/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SEGAL | Hana | TOLMANOVICI | 28/12/1904 | Folticeni | Roumanie | 16/11/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SEGAL | Salomon | 1897-04-24 | Bucarest | Roumanie | 03/10/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SEGAL | Léon | 16/09/1901 | Folticeni | Roumanie | 16/11/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SEGAL | Sophie | STAIERMAN | 14/07/1901 | Roman | Roumanie | 30/09/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SEGAL | Velvel | 1891-02-04 | Jassy | Roumanie | 07/09/1943 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SEGAL | Zihgmond | 1880-03-01 | Dorohoi | Roumanie | 18/02/1943 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SEGAL | Haca Sura | SIGALL | 03/01/1911 | Falticeni | Roumanie | 30/09/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SEGAL | Marco | 29/04/1906 | Braila | Roumanie | 01/01/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SEGAL | Ida | LEIBOVICHI | 1888-03-15 | Medantek | Roumanie | 05/07/1944 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SEGAL | Irma | LEIZER | 1881-08-08 | Ivesti | Roumanie | 08/11/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SEGAL | Moïse | 1891-10-31 | Jassy | Roumanie | 22/12/1943 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SEGAL | Nusein Robert | 06/08/1911 | Jassy | Roumanie | 15/12/1944 | Mildof | Service historique de la Défense, Caen | Guerre 1939-1945 | |||
| SEGAL | Pauline | BRONSTAIN | 1885-09-25 | Braila | Roumanie | 18/02/1943 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SEGALL | Micaele | 19/12/1924 | Bucarest | Roumanie | 0000-00-00 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SEGALLER | Benjamin | 1882-01-22 | Piatra-Néamt | Roumanie | 09/11/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SEGALOWITCH | Berthe Rachel | GRUNBERG | 1889-02-21 | Jassy | Roumanie | 25/05/1944 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SEGELSTEIN | Ignat | 20/12/1903 | Vulcan | Roumanie | 25/11/1943 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SEINFELD | Ghidali | 01/01/1910 | Chisinau | Roumanie | 0000-00-00 | Service historique de la Défense, Caen | Guerre 1939-1945 | ||||
| SEINMAN | Ita | IOINOVICI | 1892-03-28 | Orhei | Roumanie | 03/10/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SEPER | Luisea | GORESTI | 09/12/1909 | Kichineff | Roumanie | 0000-00-00 | Service historique de la Défense, Caen | Guerre 1939-1945 | |||
| SERATINSKY | Zelman | 08/11/1925 | Chisinau | Roumanie | 07/04/1945 | Weimar-Buchenwald | Allemagne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SERATINSKY | Haca | SMUCLER | 1895-10-05 | Chisinau | Roumanie | 19/09/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SERMAN | Bassi | MARIASSIS | 1896-03-26 | Hotin | Roumanie | 0000-00-00 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SERRUYA | Pauline | BRAUNSTEIN | 1880-10-17 | Jassy | Roumanie | 08/02/1944 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SFART | Zurah | 1892-12-11 | Botosanie | Roumanie | 0000-00-00 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SFARTZ | Mendel | 19/05/1903 | Jassy | Roumanie | 04/07/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SFARTZ | Moïse | 1887-01-26 | Jassy | Roumanie | 0000-00-00 | Service historique de la Défense, Caen | Guerre 1939-1945 | ||||
| SFARTZ | Perla | VASERMAN | 1893-03-04 | Jassy | Roumanie | 0000-00-00 | Service historique de la Défense, Caen | Guerre 1939-1945 | |||
| SFARTZ | Rifca | SFARTZ | 1899-09-07 | Jassy | Roumanie | 0000-00-00 | Service historique de la Défense, Caen | Guerre 1939-1945 | |||
| SFARTZ | Tauba | MICHELSON | 1902-00-00 | Jassy | Roumanie | 30/09/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SFARTZ | Zisu | SCHWARTZ | 25/08/1900 | Piatra | Roumanie | 01/09/1943 | Blechhammer | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SIGAL | Albert | 1878-10-22 | Darabani | Roumanie | 02/10/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SIGAL | Augustine | RAISBERGE | 1878-08-18 | Darabani | Roumanie | 02/11/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SIGAL | César | 10/06/1905 | Cosula | Roumanie | 15/04/1945 | Ebensee | Autriche | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SIGAL | Fani | RATH | 1898-03-13 | Bucarest | Roumanie | 05/08/1944 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SIGAL | Haïa Piva | LEIBEL | 1894-10-08 | Darabani | Roumanie | 09/11/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SIGAL | Haim | 1899-08-20 | Botozani | Roumanie | 20/05/1944 | Kaunas (ex Kovno) | Lituanie | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SIGLER | David | 1884-11-17 | Piatra | Roumanie | 11/04/1945 | Mauthausen | Autriche | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SILBERBERG | Sourika | 1873-05-14 | Tulca | Roumanie | 0000-00-00 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SILBERMAN | Annette | 1892-09-23 | Bucarest | Roumanie | 0000-00-00 | Service historique de la Défense, Caen | Guerre 1939-1945 | ||||
| SILBERMANN | Sali | HYGER | 1879-02-24 | Botosanie | Roumanie | 25/09/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SILBERSTEIN | Rébecca | SCHOUMAN | 1879-00-00 | Bucarest | Roumanie | 09/11/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SILBERSTEIN | Alexandre | 13/01/1907 | Bulz | Roumanie | 19/09/1942 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SILBERSTEIN | Rosalie | MAYER | 11/03/1903 | Petrosein | Roumanie | 05/08/1943 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SILBERSTEIN | Antoine | 12/04/1900 | Gerba | Roumanie | 05/08/1943 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | ||
| SILBERSTEIN | Sophie | MOSCOVITCH | 1898-08-15 | Isakalge | Roumanie | 07/09/1943 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SILVERSTONE | Marie | FRIEDMANN | 1877-05-15 | Deneuvick | Roumanie | 18/02/1943 | Auschwitz | Pologne | Service historique de la Défense, Caen | Guerre 1939-1945 | |
| SIMON | Samuel | 1885-03-08 | Coltan Catalina | Roumanie | 31/03/1944 | Blechhammer | Service historique de la Défense, Caen | Guerre 1939-1945 | |||
